Atess, Hybrid Inverters, Inverters
ATESS HPS30/50/100/120/150
Availability:
66 in stock
Large capacity all-in-one hybrid inverter for commercial application, supporting
up to 300kW system capacity
66 in stock
Compare· All-in-one hybrid inverter
Battery, load, grid, solar connection all supported
· Programmable working mode
Peak-shaving, back-up, use the system however you want it
· Scalable design
Quadruple capacity by paralleling 4 units
· Hot back-up
One inverter fails in parallel system, the other(s) takes over seamlessly.
· Touchscreen LCD
More convenient for parameter setting and maintenance
· Seamless transfer
Uninterruptable power supply guaranteed
· Dry contact output
Supports remote control of DG
Technical Specifications
ATESS | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
Protection Degree | IP20 | IP20 | IP20 | IP20 | IP20 |
Noise emission | <65dB(A)@1m | <65dB(A)@1m | <65dB(A)@1m | <65dB(A)@1m | <65dB(A)@1m |
Operating Temperature | -25 °C~+55 °C | -25 °C~+55 °C | -25 °C~+55 °C | -25 °C~+55 °C | -25 °C~+55 °C |
Cooling | Forced-air | Forced-air | Forced-air | Forced-air | Forced-air |
Relative humidity | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
Maximum altitude | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) |
Dimension (W/H/D) | 600/700/250mm | 600/700/250mm | 600/700/250mm | 600/700/250mm | 600/700/250mm |
Weight | 505kg | 610kg | 948kg | 1025kg | 1230kg |
Built-in transfomer | Yes | Yes | Yes | Yes | Yes |
Transfer between on/off grid | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms |
Standby consumption | <30W | <30W | <30W | <30W | <30W |
Documents
HPS30/50/100/120/150 datasheet | |
HPS30 user manual | |
HPS50-150 user manual 20211028 | |
ATESS Warranty Card 20200617 |
Anonymous –
Anonymous –