Higher output power
Less shading and lower resistive loss
Lower LCOE
Better mechanical loading tolerance
Higher output power
Less shading and lower resistive loss
Lower LCOE
Better mechanical loading tolerance
Compare
Higher output power
Less shading and lower resistive loss
Lower LCOE
Better mechanical loading tolerance
Cell | Mono |
Weight | 28.1kg |
Dimensions | 2278±2mmx1134±2mmx35±1 mm |
Cable Cross Section Size | 4mm2 (IEC) , 12 AWG(UL) |
No. of cells | 144(6×24) |
Junction Box | 4mm2 (IEC) , 12 AWG(UL) |
Cable Length (Including Connector) | Portrait: 300mm(+)/400mm(-); Landscape: 1300mm(+)/1300mm(-) |
Packaging Configuration | 31 pcs/Pallet620pcs/40HQ Container |
There are no reviews yet.